Motor Protection
We offer a best-in-class protection for motors out to 15,000 ft. ā even in the hottest, harshest and most remote locations in the world ā to increase productivity and your bottom line.
SineWave GuardianĀ® Filter
For motor protection, there is nothing better.
Motor protection and power quality donāt have to be a mystery. MTE makes it easy with its best-in-class SineWave Guardian Filter. This filter delivers unequaled performance in cleaning the PWM waveforms generated by Variable Frequency Drives (VFDs). The SineWave Filter is sometimes referred to as a band-reject filter or a low-pass filter because it rejects the carrier freqency . This virtually eliminates high frequency content and voltage peaks, thereby reducing motor heating to give you extended motor life ā and less downtime. The SineWave Guardian also offers incredible reliability and durability. It is more efficient and tolerates higher ambient temperatures, making it ideal for a variety of applications from steel mills to oil fields. Its modular design and smaller footprint make it easier to integrate and install. It all adds up to the best SineWave Filter, and the best value on the market today.
Related Links:
Product Brochure
Solutions Catalog
Product Literature
Solution Profiles
Filter Specs
Installation Guide
Technical Manual
Improve efficiency, improve motor life, and improve your bottom line with the SineWave GuardianĀ®.
- Increases motor life
- Easy to integrate, install and service
- Operates in high ambient temperatures
- High performance and reliability
- Three year warranty
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter.
Note: The motor KW and HP ratings listed below are for reference only.
Amps Rating: 208V-240V, Modular
Amps Rating: 208V-240V, NEMA 1/2
Amps Rating: 208V-240V, NEMA 3R
Amps Rating: 380V-480V, Modular
Amps Rating: 380V-480V, NEMA 1/2
Amps Rating: 380V-480V, NEMA 3R
Amps Rating: 600V, Modular
Amps Rating: 600V, NEMA 1/2
Amps Rating: 600V, NEMA 3R
Amps Rating: 208V-240V, Modular
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
208V Motor HP | 240VMotorHP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss | Capacitor/Capacitor Panel Assembly Dimensions>(H x W x D) |
|||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | |||||
2 | 3 | 9 | SWGM0009A | 11 | 5 | 6.6 x 8.0 x 4.8 | 168 x 203 x 122 | 63 | 7.5 x 3.0 | 191 x 76 |
3 | 4 | 12 | SWGM0012A | 14 | 6 | 6.7 x 8.0 x 5.1 | 170 x 203 x 130 | 75 | 7.5 x 3.0 | 191 x 76 |
5 | 5.5 | 17 | SWGM0017A | 14 | 6 | 6.7 x 8.0 x 5.1 | 170 x 203 x 130 | 101 | 7.5 x 3.9 | 191 x 99 |
5.5 | 7.5 | 22 | SWGM0022A | 15 | 7 | 6.6 x 8.0 x 5.4 | 168 x 203 x 137 | 112 | 8.3 x 3.0 | 211 x 76 |
7.5 | 10 | 30 | SWGM0030A | 18 | 8 | 7.5 x 9.0 x 4.8 | 191 x 229 x 122 | 100 | 8.3 x 3.0 | 211 x 76 |
10 - 12.5 | 15 | 45 | SWGM0045A | 28 | 13 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 138 | 8.3 x 4.6 | 211 x 117 |
15 | 20 | 55 | SWGM0055A | 32 | 15 | 9.0 x 10.5 x 7.4 | 229 x 267 x 188 | 162 | 8.3 x 4.6 | 211 x 117 |
20 | 25 | 70 | SWGM0070A | 34 | 15 | 9.0 x 10.5 x 7.9 | 229 x 267 x 201 | 192 | 8.3 x 3.0 | 211 x 76 |
25 | 30 | 85 | SWGM0085A | 38 | 17 | 8.7 x 10.5 x 7.2 | 221 x 267 x 183 | 201 | 8.3 x 3.0 | 211 x 76 |
30 | 40 | 110 | SWGM0110A | 53 | 24 | 8.7 x 10.5 x 8.9 | 221 x 267 x 226 | 226 | 8.3 x 4.0 | 211 x 102 |
40 | 50 | 135 | SWGM0135A | 72 | 33 | 11.0 x 12.0 x 9.3 | 279 x 305 x 236 | 299 | 8.3 x 3.0 | 211 x 76 |
50 | 60 | 160 | SWGM0160A | 74 | 34 | 10.6 x 12.0 x 9.7 | 269 x 305 x 246 | 303 | 8.3 x 4.6 | 211 x 117 |
60 | 75 | 200 | SWGM0200A | 120 | 54 | 10.9 x 12.0 x 11.4 | 277 x 305 x 290 | 387 | 8.3 x 4.0 | 211 x 102 |
75 | 100 | 250 | SWGM0250A | 110 | 50 | 10.5 x 12.0 x 11.2 | 267 x 305 x 284 | 374 | (1) 8.3 x 3.0 (1) 8.3 x 4.6 | (1) 211 x 76 (1) 211 x 117 |
100 | 125 | 320 | SWGM0320A | 153 | 69 | 14.2 x 15.3 x 11.8 | 361 x 389 x 300 | 637 | 7.4 x 16.4 x 7.6 | 188 x 417 x 193 |
Amps Rating: 208V-240V, NEMA 1/2
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
208V Motor HP | 240VMotorHP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
Lbs | Kgs | Inches | Millimeters | |||||
2 | 3 | 9 | SWGG0009A | 28 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
3 | 4 | 12 | SWGG0012A | 30 | 14 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
5 | 5.5 | 17 | SWGG0017A | 30 | 14 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
5.5 | 7.5 | 22 | SWGG0022A | 32 | 15 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
7.5 | 10 | 30 | SWGG0030A | 34 | 15 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
10 - 12.5 | 15 | 45 | SWGG0045A | 78 | 35 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
15 | 20 | 55 | SWGG0055A | 80 | 36 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
20 | 25 | 70 | SWGG0070A | 82 | 37 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
25 | 30 | 85 | SWGG0085A | 86 | 39 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
30 | 40 | 110 | SWGG0110A | 101 | 46 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
40 | 50 | 135 | SWGG0135A | 148 | 67 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
50 | 60 | 160 | SWGG0160A | 150 | 68 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
60 | 75 | 200 | SWGG0200A | 199 | 90 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
75 | 100 | 250 | SWGG0250A | 189 | 86 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
100 | 125 | 320 | SWGG0320A | 321 | 146 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
Amps Rating: 208V-240V, NEMA 3R
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
208V Motor HP | 240VMotorHP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
Lbs | Kgs | Inches | Millimeters | |||||
2 | 3 | 9 | SWGW0009A | 69 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
3 | 4 | 12 | SWGW0012A | 69 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
5 | 5.5 | 17 | SWGW0017A | 69 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
5.5 | 7.5 | 22 | SWGW0022A | 71 | 32 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
7.5 | 10 | 30 | SWGW0030A | 73 | 33 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
10 - 12.5 | 15 | 45 | SWGW0045A | 85 | 39 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
15 | 20 | 55 | SWGW0055A | 87 | 40 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
20 | 25 | 70 | SWGW0070A | 90 | 41 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
25 | 30 | 85 | SWGW0085A | 93 | 42 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
30 | 40 | 110 | SWGW0110A | 109 | 49 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 582 |
40 | 50 | 135 | SWGW0135A | 159 | 72 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
50 | 60 | 160 | SWGW0160A | 161 | 73 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
60 | 75 | 200 | SWGW0200A | 209 | 95 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 100 | 250 | SWGW0250A | 199 | 90 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
100 | 125 | 320 | SWGW0320A | 334 | 151 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
Amps Rating: 380V-480V, Modular
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
380V Motor KW | 480V Motor HP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss | Capacitor/Capacitor Panel Assembly Dimensions (H x W x D) |
|||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | |||||
0.55 | 0.75 | 2 | SWGM0002D | 5 | 2 | 4.9 x 4.4 x 2.6 | 124 x 112 x 66 | 25 | 7.5 x 3.0 | 191 x 76 |
0.75 | 1.5 | 3 | SWGM0003D | 7 | 3 | 4.9 x 4.4 x 3.3 | 124 x 112 x 84 | 45 | 7.5 x 3.0 | 191 x 76 |
2.2 | 3 | 5 | SWGM0005D | 11 | 5 | 6.6 x 8.0 x 4.8 | 168 x 203 x 122 | 75 | 7.5 x 3.0 | 191 x 76 |
3 | 4 | 7 | SWGM0007D | 13 | 6 | 6.7 x 8.0 x 5.1 | 170 x 203 x 130 | 91 | 7.5 x 3.0 | 191 x 76 |
4 | 5.5 | 9 | SWGM0009D | 14 | 6 | 6.7 x 8.0 x 5.1 | 170 x 203 x 130 | 97 | 7.5 x 3.0 | 191 x 76 |
5.5 | 7.5 | 12 | SWGM0012D | 15 | 7 | 6.7 x 8.0 x 5.4 | 170 x 203 x 137 | 127 | 7.5 x 3.0 | 191 x 76 |
7.5 | 10 | 17 | SWGM0017D | 20 | 9 | 7.5 x 9.0 x 4.8 | 191 x 229 x 122 | 130 | 7.5 x 3.0 | 191 x 76 |
11 | 15 | 22 | SWGM0022D | 32 | 15 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 135 | 7.5 x 3.0 | 191 x 76 |
- | 20 | 27 | SWGM0027D | 35 | 16 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 140 | 7.5 x 3.0 | 191 x 76 |
18.5 | 25 | 35 | SWGM0035D | 39 | 18 | 8.9 x 10.5 x 6.7 | 226 x 267 x 170 | 210 | 7.5 x 3.9 | 191 x 99 |
22 | 30 | 45 | SWGM0045D | 40 | 18 | 8.8 x 10.5 x 7.2 | 224 x 267 x 183 | 225 | 7.5 x 3.9 | 191 x 99 |
- | 40 | 55 | SWGM0055D | 54 | 24 | 8.8 x 10.5 x 6.7 | 224 x 267 x 170 | 301 | 8.0 x 3.9 | 203 x 99 |
30 | 50 | 65 | SWGM0065D | 59 | 27 | 10.7 x 12.0 x 8.6 | 272 x 305 x 218 | 310 | 8.0 x 3.9 | 203 x 99 |
37 | 60 | 80 | SWGM0080D | 75 | 34 | 10.8 x 12.0 x 9.0 | 274 x 305 x 229 | 387 | 8.3 x 4.6 | 211 x 117 |
55 | 75 | 110 | SWGM0110D | 105 | 48 | 10.7 x 12.0 x 10.5 | 272 x 305 x 267 | 395 | 8.3 x 4.6 | 211 x 117 |
- | 100 | 130 | SWGM0130D | 108 | 49 | 10.7 x 12.0 x 11.5 | 272 x 305 x 292 | 420 | 8.3 x 4.6 | 211 x 117 |
75 | 125 | 160 | SWGM0160D | 160 | 73 | 14.5 x 15.3 x 11.3 | 368 x 389 x 287 | 595 | 6.7 x 16.4 x 7.6 | 170 x 417 x 193 |
110 | 150 | 200 | SWGM0200D | 166 | 75 | 14.5 x 15.3 x 14.8 | 368 x 389 x 376 | 650 | 6.7 x 16.4 x 7.6 | 170 x 417 x 193 |
132 | 200 | 250 | SWGM0250D | 220 | 100 | 14.5 x 15.3 x 13.8 | 368 x 389 x 351 | 775 | 6.9 x 16.3 x 7.6 | 175 x 414 x 193 |
160 | 250 | 305 | SWGM0305D | 260 | 118 | 14.6 x 15.3 x 14.8 | 371 x 389 x 376 | 945 | 7.4 x 16.4 x 7.6 | 188 x 417 x 193 |
200 | 300 | 365 | SWGM0365D | 310 | 141 | 14.6 x 15.3 x 15.2 | 371 x 389 x 386 | 1,050 | 8.3 x 16.4 x 7.6 | 211 x 417 x 193 |
220 | 350 | 415 | SWGM0415D | 326 | 148 | 14.6 x 15.3 x 15.2 | 371 x 389 x 386 | 1,137 | 8.3 x 16.4 x 7.6 | 211 x 417 x 193 |
280 | 450 | 515 | SWGM0515D | 355 | 161 | 15.0 x 15.3 x 16.2 | 381 x 389 x 411 | 1,235 | 9.9 x 16.4 x 7.6 | 251 x 417 x 193 |
335 | 500 | 600 | SWGM0600D | 483 | 219 | 18.3 x 24.0 x 14.6 | 465 x 610 x 371 | 2,225 | 9.9 x 16.4 x 7.6 | 251 x 417 x 193 |
375 | 600 | 720 | SWGM0720D | 711 | 323 | 18.2 x 24.0 x 17.5 | 462 x 610 x 445 | 2,300 | (1) 8.3 x 16.4 x 7.6 (1) 9.9 x 16.4 x 7.6 | (1) 211 x 417 x 193 (1) 251 x 417 x 193 |
450 | 700 | 850 | SWGM0850D | 835 | 379 | 18.2 x 24.0 x 19.0 | 462 x 610 x 483 | 2,556 | (1) 7.7 x 16.4 x 7.6 (2) 9.9 x 16.4 x 7.6 | (1) 196 x 417 x 193 (2) 251 x 417 x 193 |
560 | 850 | 1000 | SWGM1000D | 942 | 427 | 18.1 x 24.0 x 20.6 | 460 x 610 x 523 | 2,850 | (1) 7.4 x 16.4 x 7.6 (2) 9.9 x 16.4 x 7.6 | (1) 188 x 417 x 193 (2) 251 x 417 x 193 |
675 | 1000 | 1200 | SWGM1200D | 1272 | 577 | 25.7 x 24.0 x 20.3 | 653 x 610 x 516 | 3,000 | (3) 9.9 x 16.4 x 7.6 | (3) 251 x 417 x 193 |
800 | 1200 | 1500 | SWGM1500D | 1296 | 588 | 25.9 x 24.0 x 20.0 | 658 x 610 x 508 | 3,210 | (3) 9.9 x 16.4 x 7.6 | (3) 251 x 417 x 193 |
Amps Rating: 380V-480V, NEMA 1/2
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
380V Motor KW | 480VMotorHP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
Lbs | Kgs | Inches | Millimeters | |||||
0.55 | 0.75 | 2 | SWGG0002D | 19 | 9 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
0.75 | 1.5 | 3 | SWGG0003D | 21 | 10 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
2.2 | 3 | 5 | SWGG0005D | 25 | 11 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
3 | 4 | 7 | SWGG0007D | 27 | 12 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
4 | 5.5 | 9 | SWGG0009D | 28 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
5.5 | 7.5 | 12 | SWGG0012D | 29 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
7.5 | 10 | 17 | SWGG0017D | 34 | 15 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 |
11 | 15 | 22 | SWGG0022D | 79 | 36 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
- | 20 | 27 | SWGG0027D | 82 | 37 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
18.5 | 25 | 35 | SWGG0035D | 87 | 39 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
22 | 30 | 45 | SWGG0045D | 90 | 41 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
- | 40 | 55 | SWGG0055D | 101 | 46 | CAB-17V | 24.0 x 17.0 x 18.5 | 610 x 432 x 470 |
30 | 50 | 65 | SWGG0065D | 136 | 62 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
37 | 60 | 80 | SWGG0080D | 150 | 68 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
55 | 75 | 110 | SWGG0110D | 180 | 82 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
- | 100 | 130 | SWGG0130D | 182 | 83 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
75 | 125 | 160 | SWGG0160D | 327 | 148 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
110 | 150 | 200 | SWGG0200D | 336 | 152 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
132 | 200 | 250 | SWGG0250D | 381 | 173 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
160 | 250 | 305 | SWGG0305D | 430 | 195 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
200 | 300 | 365 | SWGG0365D | 480 | 218 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
220 | 350 | 415 | SWGG0415D | 496 | 225 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
280 | 450 | 515 | SWGG0515D | 764 | 347 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2225 x 1110 x 790 |
335 | 500 | 600 | SWGG0600D | 896 | 406 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2226 x 1110 x 790 |
375 | 600 | 720 | SWGG0720D | 1127 | 511 | CAB-42AP2 | 87.6 x 43.7 x 31.1 | 2227 x 1110 x 790 |
450 | 700 | 850 | SWGG0850D | 1473 | 667 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
560 | 850 | 1000 | SWGG1000D | 1580 | 717 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
675 | 1000 | 1200 | SWGG12000D | 1921 | 871 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
800 | 1200 | 1500 | SWGG1500D | 1945 | 882 | CAB-48AP2 | 84.0 x 52.0 x 36.5 | 2134 x 1321 x 927 |
Amps Rating: 380V-480V, NEMA 3R
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
380V Motor KW | 480V Motor HP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
Lbs | Kgs | Inches | Millimeters | |||||
0.55 | 0.75 | 2 | SWGW0002D | 62 | 28 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
0.75 | 1.5 | 3 | SWGW0003D | 64 | 29 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
2.2 | 3 | 5 | SWGW0005D | 68 | 31 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
3 | 4 | 7 | SWGW0007D | 61 | 28 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
4 | 5.5 | 9 | SWGW0009D | 54 | 24 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
5.5 | 7.5 | 12 | SWGW0012D | 70 | 32 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
7.5 | 10 | 17 | SWGW0017D | 76 | 34 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
11 | 15 | 22 | SWGW0022D | 87 | 39 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
- | 20 | 27 | SWGW0027D | 90 | 41 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
18.5 | 25 | 35 | SWGW0035D | 94 | 43 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
22 | 30 | 45 | SWGW0045D | 98 | 44 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
- | 40 | 55 | SWGW0055D | 109 | 49 | CAB-12AP3 | 24.0 x 12.5 x 22.9 | 610 x 318 x 584 |
30 | 50 | 65 | SWGW0065D | 143 | 65 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
37 | 60 | 80 | SWGW0080D | 157 | 71 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
55 | 75 | 110 | SWGW0110D | 187 | 85 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
- | 100 | 130 | SWGW0130D | 189 | 86 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 125 | 160 | SWGW0160D | 340 | 154 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
110 | 150 | 200 | SWGW0200D | 349 | 158 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
132 | 200 | 250 | SWGW0250D | 395 | 179 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
160 | 250 | 305 | SWGW0305D | 443 | 201 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
200 | 300 | 365 | SWGW0365D | 493 | 224 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
220 | 350 | 415 | SWGW0415D | 509 | 231 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
280 | 450 | 515 | SWGW0515D | 800 | 363 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1019 |
335 | 500 | 600 | SWGW0600D | 932 | 423 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1019 |
375 | 600 | 720 | SWGW0720D | 1164 | 528 | CAB-42AP3 | 87.6 x 43.7 x 40.1 | 2225 x 1110 x 1019 |
450 | 700 | 850 | SWGW0850D | 1514 | 687 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
560 | 850 | 1000 | SWGW1000D | 1621 | 735 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
675 | 1000 | 1200 | SWGW1200D | 1962 | 890 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
800 | 1200 | 1500 | SWGW1500D | 1986 | 901 | CAB-48AP3 | 84.0 x 52.0 x 45.5 | 2134 x 1321 x 1156 |
Amps Rating: 600V, Modular
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
600V Motor KW | 600VMotorHP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss | Capacitor/Capacitor Panel Assembly Dimensions>(H x W x D) |
|||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | |||||
0.75 | 1 | 2 | SWGM0002E | 8 | 4 | 4.9 x 4.4 x 3.0 | 124 x 112 x 76 | 30 | 7.9 x 3.0 | 201 x 76 |
1.5 | 2 | 3 | SWGM0003E | 11 | 5 | 6.7 x 8.0 x 4.8 | 170 x 203 x 122 | 51 | 7.9 x 3.0 | 201 x 76 |
3 | 3 | 5 | SWGM0005E | 14 | 6 | 6.6 x 8.0 x 5.1 | 168 x 203 x 130 | 77 | 7.9 x 3.0 | 201 x 76 |
3.7 | 5 | 7 | SWGM0007E | 15 | 7 | 6.7 x 8.0 x 5.4 | 170 x 203 x 137 | 97 | 7.9 x 3.0 | 201 x 76 |
5.5 | 7.5 | 9 | SWGM0009E | 17 | 8 | 6.7 x 8.0 x 4.3 | 170 x 203 x 109 | 124 | 7.9 x 3.0 | 201 x 76 |
7.5 | 10 | 12 | SWGM0012E | 20 | 9 | 7.5 x 9.0 x 4.8 | 191 x 229 x 122 | 126 | 7.9 x 3.0 | 201 x 76 |
11 | 15 | 17 | SWGM0017E | 26 | 12 | 7.5 x 9.0 x 5.3 | 191 x 229 x 135 | 133 | 7.9 x 3.0 | 201 x 76 |
15 | 20 | 22 | SWGM0022E | 34 | 15 | 8.7 x 10.5 x 6.7 | 221 x 267 x 170 | 146 | 7.9 x 3.0 | 201 x 76 |
18.5 | 25 | 27 | SWGM0027E | 40 | 18 | 8.7 x 10.5 x 7.7 | 221 x 267 x 196 | 156 | 7.9 x 3.0 | 201 x 76 |
22 | 30 | 35 | SWGM0035E | 40 | 18 | 8.7 x 10.5 x 7.7 | 221 x 267 x 196 | 210 | 7.9 x 3.0 | 201 x 76 |
30 | 40 | 45 | SWGM0045E | 53 | 24 | 8.7 x 10.5 x 8.7 | 221 x 267 x 221 | 251 | 7.9 x 3.0 | 201 x 76 |
37 | 50 | 55 | SWGM0055E | 63 | 29 | 10.7 x 12.0 x 9.4 | 272 x 305 x 239 | 293 | 7.9 x 3.0 | 201 x 76 |
45 | 60 | 65 | SWGM0065E | 78 | 35 | 10.7 x 12.0 x 9.7 | 272 x 305 x 246 | 302 | 7.9 x 3.0 | 201 x 76 |
55 | 75 | 80 | SWGM0080E | 92 | 42 | 10.7 x 12.0 x 10.1 | 272 x 305 x 257 | 359 | 7.9 x 3.0 | 201 x 76 |
75 | 100 | 110 | SWGM0110E | 106 | 48 | 10.7 x 12.0 x 10.5 | 272 x 305 x 267 | 449 | 7.9 x 3.0 | 201 x 76 |
90 | 125 | 130 | SWGM0130E | 161 | 73 | 14.4 x 15.3 x 11.2 | 366 x 389 x 284 | 647 | 7.9 x 3.0 | 201 x 76 |
110 | 150 | 160 | SWGM0160E | 195 | 88 | 12.5 x 15.3 x 14.2 | 318 x 389 x 361 | 660 | 7.9 x 3.0 | 201 x 76 |
