dV E-Series
The ideal dV/dt solution for essential motor protection.
Complete Protection. Convenient Design.
Downtime in any operation comes at a cost. Damage to motor windings and premature motor insulation failure can result in lost revenue and safety concerns. MTE’s newest dV/dt motor protection filter, dV E-Series, will ensure your operation remains running smoothly. This filter delivers premium motor protection, extends cable life, and is backed by MTE’s industry-leading Performance Guarantee.
Compared to the competition, the dV E-Series offers similar electrical performance, is drop-in compatible, and offers a more compact and optimized design:
Up to 60% More Efficient
- Saves money
- Runs cooler
- Protects surrounding equipment
Up to 73% Lighter Weight
- Easier to handle
- Simple to move
- Fast and effortless installation
Up to 30% Smaller Footprint
- Convenient setup
- Easy to design into any application
- Fits into space-constrained cabinets
The dV E-Series delivers premium motor protection in a convenient package:
- Triple Protection:Â Reflective wave mitigation, rise time reduction, and peak voltage protection.
- Efficient:Â Low watts (heat) loss.
- Size-optimized design:Â Lightweight and compact form factor.
- Ease of installation:Â Footprint and mounting compatible with competitive options.
- Silent operation:Â As quiet as a conversation.
Related Links
dV E-Series Performance Guarantee
MTE Corporation guarantees that the peak voltage at the input of the motor terminals will be limited to 150% when the following conditions are met:
- The appropriate size of dV E-Series filter is selected and installed in a variable torque AC variable frequency drive application.
- Published system limits are adhered to.
- Cable lead length does not exceed 1,000 ft.
- Carrier frequency is 4 kHz.
Power Quality Express
dV E-Series is stocked and ready-to-ship as part of the Power Quality Express stocking initiative – providing customers with the products they need when they need them.
Selection Tables
Select filters based on Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger sized filter.
Note: The motor KW and HP ratings listed below are for reference only.
Amps Rating: 208V-600V, Open Panel
Amps Rating: 208V-600V, NEMA 1/2
Amps Rating: 208V-600V, NEMA 3R
Amps Ratings: 208V-600V, Kit
Drawings can be accessed by clicking on the part number.
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Reactor Dimensions (H x W x D) | Watts Loss | Resistor Dimensions (H x W x D) |
|||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVTK0003E | 3 | 1 | 3.7 x 4.5 x 1.5 | 94 x 114 x 38 | 51 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVTK0004E | 3 | 1 | 3.7 x 4.5 x 1.5 | 94 x 114 x 38 | 54 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVTK0007E | 3 | 1 | 3.7 x 4.5 x 1.5 | 94 x 114 x 38 | 64 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
2 | 3 | 4 | 5 | 7.5 | 9 | DVTK0009E | 3 | 1 | 3.7 x 4.5 x 1.5 | 94 x 114 x 38 | 70 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVTK0012E | 3 | 1 | 3.7 x 4.5 x 1.5 | 94 x 114 x 38 | 86 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVTK0017E | 4 | 2 | 4.0 x 4.2 x 4.0 | 102 x 107 x 102 | 111 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVTK0022E | 4 | 2 | 4.0 x 4.2 x 4.0 | 102 x 107 x 102 | 97 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
7.5 | 10 | - | 20 | 25 | 27 | DVTK0027E | 4 | 2 | 4.0 x 4.2 x 4.0 | 102 x 107 x 102 | 95 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
10 | 12.5 | 15 | 25 | 30 | 35 | DVTK0035E | 4 | 2 | 4.0 x 4.2 x 4.0 | 102 x 107 x 102 | 91 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVTK0045E | 6 | 3 | 4.4 x 4.2 x 4.0 | 112 x 107 x 102 | 54 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
15 | 20 | - | 40 | 50 | 55 | DVTK0055E | 8 | 4 | 5.0 x 5.9 x 4.3 | 127 x 150 x 109 | 102 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
20 | 25 | 30 | 50 | 60 | 65 | DVTK0065E | 10 | 5 | 5.0 x 5.9 x 4.7 | 127 x 150 x 119 | 152 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
25 | 30 | 37 | 60 | 75 | 80 | DVTK0080E | 11 | 5 | 5.0 x 5.9 x 4.9 | 127 x 150 x 124 | 122 | 5.0 x 8.1 x 0.75 | 127 x 206 x 19 |
30 | 40 | 45-55 | 75 | 100 | 110 | DVTK0110E | 15 | 7 | 5.5 x 7.1 x 5.1 | 140 x 180 x 130 | 92 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
40 | 50 | - | 100 | 125 | 130 | DVTK0130E | 13 | 6 | 5.5 x 7.1 x 5.1 | 140 x 180 x 130 | 113 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVTK0160E | 22 | 10 | 5.5 x 7.1 x 5.8 | 140 x 180 x 147 | 148 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
60 | 75 | 110 | 150 | 200 | 200 | DVTK0200E | 29 | 13 | 6.9 x 8.9 x 6.1 | 175 x 226 x 155 | 175 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
75 | 100 | 132 | 200 | 250 | 250 | DVTK0250E | 29 | 13 | 6.9 x 8.9 x 6.1 | 175 x 226 x 155 | 207 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
100 | 125 | 160 | 250 | 300 | 305 | DVTK0305E | 30 | 14 | 7.0 x 8.9 x 6.6 | 178 x 226 x 168 | 205 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
125 | 150 | 185-200 | 300 | 350 | 365 | DVTK0365E | 41 | 19 | 7.3 x 8.9 x 7.2 | 185 x 226 x 183 | 239 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
150 | 175 | - | 350 | 450 | 415 | DVTK0415E | 49 | 22 | 7.4 x 9.6 x 8.1 | 188 x 244 x 206 | 330 | 6.3 x 10.3 x 1.25 | 160 x 262 x 32 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVTK0515E | 62 | 28 | 8.3 x 10.8 x 7.9 | 211 x 274 x 201 | 381 | 6.3 x 10.3 x 1.25 (2) | 160 x 262 x 32 (2) |
200 | 250 | 315 | 500 | 600 | 600 | DVTK0600E | 71 | 32 | 8.4 x 10.8 x 8.6 | 213 x 274 x 218 | 350 | 6.3 x 10.3 x 1.25 (2) | 160 x 262 x 32 (2) |
250 | 300 | 375 | 600-650 | 700 | 750 | DVTK0750E | 113 | 51 | 11.1 x 14.3 x 9.5 | 282 x 363 x 241 | 411 | 6.3 x 10.3 x 1.25 (2) | 160 x 262 x 32 (2) |
Amps Ratings: 208V-600V, Open Panel
Drawings can be accessed by clicking on the part number.
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss |
||
Lbs | Kgs | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVTP0003E | 6 | 3 | 8.9 x 5.5 x 7.7 | 226 x 140 x 196 | 51 |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVTP0004E | 6 | 3 | 8.9 x 5.5 x 7.7 | 226 x 140 x 196 | 54 |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVTP0007E | 6 | 3 | 8.9 x 5.5 x 7.7 | 226 x 140 x 196 | 64 |
2 | 3 | 4 | 5 | 7.5 | 9 | DVTP0009E | 6 | 3 | 8.9 x 5.5 x 7.7 | 226 x 140 x 196 | 70 |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVTP0012E | 6 | 3 | 8.9 x 5.5 x 7.7 | 226 x 140 x 196 | 86 |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVTP0017E | 7 | 3 | 8.9 x 5.5 x 8.0 | 226 x 140 x 203 | 111 |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVTP0022E | 7 | 3 | 8.9 x 5.5 x 8.0 | 226 x 140 x 203 | 97 |
7.5 | 10 | - | 20 | 25 | 27 | DVTP0027E | 7 | 3 | 8.9 x 5.5 x 8.0 | 226 x 140 x 203 | 95 |
10 | 12.5 | 15 | 25 | 30 | 35 | DVTP0035E | 9 | 4 | 12.0 x 8.0 x 8.1 | 305 x 203 x 206 | 91 |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVTP0045E | 11 | 5 | 12.0 x 8.0 x 8.1 | 305 x 203 x 206 | 54 |
15 | 20 | - | 40 | 50 | 55 | DVTP0055E | 12 | 5 | 12.0 x 8.0 x 9.0 | 305 x 203 x 229 | 102 |
20 | 25 | 30 | 50 | 60 | 65 | DVTP0065E | 14 | 6 | 12.0 x 8.0 x 9.0 | 305 x 203 x 229 | 152 |
25 | 30 | 37 | 60 | 75 | 80 | DVTP0080E | 16 | 7 | 12.0 x 8.0 x 9.0 | 305 x 203 x 229 | 122 |
30 | 40 | 45-55 | 75 | 100 | 110 | DVTP0110E | 19 | 9 | 12.0 x 8.0 x 9.5 | 305 x 203 x 241 | 92 |
40 | 50 | - | 100 | 125 | 130 | DVTP0130E | 15 | 7 | 6.4 x 10.5 x 8.6 | 163 x 267 x 218 | 113 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVTP0160E | 24 | 11 | 6.4 x 10.5 x 9.9 | 163 x 267 x 251 | 148 |
60 | 75 | 110 | 150 | 200 | 200 | DVTP0200E | 32 | 15 | 6.9 x 11.0 x 9.5 | 175 x 279 x 241 | 175 |
75 | 100 | 132 | 200 | 250 | 250 | DVTP0250E | 32 | 15 | 7.0 x 11.0 x 9.5 | 178 x 279 x 241 | 207 |
100 | 125 | 160 | 250 | 300 | 305 | DVTP0305E | 35 | 16 | 7.3 x 11.5 x 11.0 | 185 x 292 x 279 | 205 |
125 | 150 | 185-200 | 300 | 350 | 365 | DVTP0365E | 45 | 20 | 7.3 x 11.5 x 11.6 | 185 x 292 x 295 | 239 |
150 | 175 | - | 350 | 450 | 415 | DVTP0415E | 57 | 26 | 7.3 x 11.5 x 13.0 | 185 x 292 x 330 | 330 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVTP0515E | 72 | 33 | 8.4 x 12.3 x 14.8 | 213 x 312 x 376 | 381 |
200 | 250 | 315 | 500 | 600 | 600 | DVTP0600E | 82 | 37 | 8.4 x 12.3 x 16.4 | 213 x 312 x 417 | 350 |
250 | 300 | 375 | 600-650 | 700 | 750 | DVTP0750E | 129 | 59 | 11.4 x 15.0 x 18.0 | 290 x 381 x 457 | 411 |
Amps Ratings: 208V-600V, NEMA 1/2
Drawings can be accessed by clicking on the part number.
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
Lbs | Kgs | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVTG0003E | 20 | 9 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVTG0004E | 20 | 9 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVTG0007E | 20 | 9 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
2 | 3 | 4 | 5 | 7.5 | 9 | DVTG0009E | 20 | 9 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVTG0012E | 20 | 9 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVTG0017E | 21 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVTG0022E | 21 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
7.5 | 10 | - | 20 | 25 | 27 | DVTG0027E | 21 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
10 | 12.5 | 15 | 25 | 30 | 35 | DVTG0035E | 21 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVTG0045E | 23 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
15 | 20 | - | 40 | 50 | 55 | DVTG0055E | 25 | 11 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
20 | 25 | 30 | 50 | 60 | 65 | DVTG0065E | 27 | 12 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
25 | 30 | 37 | 60 | 75 | 80 | DVTG0080E | 29 | 13 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
30 | 40 | 45-55 | 75 | 100 | 110 | DVTG0110E | 32 | 15 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
40 | 50 | - | 100 | 125 | 130 | DVTG0130E | 64 | 29 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVTG0160E | 73 | 33 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
60 | 75 | 110 | 150 | 200 | 200 | DVTG0200E | 107 | 49 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
75 | 100 | 132 | 200 | 250 | 250 | DVTG0250E | 107 | 49 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
100 | 125 | 160 | 250 | 300 | 305 | DVTG0305E | 110 | 50 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
125 | 150 | 185-220 | 300 | 350 | 365 | DVTG0365E | 120 | 54 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
150 | 175 | - | 350 | 450 | 415 | DVTG0415E | 128 | 58 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVTG0515E | 240 | 109 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
200 | 250 | 315 | 500 | 600 | 600 | DVTG0600E | 249 | 113 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
250 | 300 | 375 | 600-650 | 700 | 750 | DVTG0750E | 296 | 134 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
Amps Ratings: 208V-600V, NEMA 3R
Drawings can be accessed by clicking on the part number.
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
lbs | Kgs | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVTW0003E | 30 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVTW0004E | 30 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVTW0007E | 30 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
2 | 3 | 4 | 5 | 7.5 | 9 | DVTW0009E | 30 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVTW0012E | 30 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVTW0017E | 31 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVTW0022E | 31 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
7.5 | 10 | - | 20 | 25 | 27 | DVTW0027E | 31 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
10 | 12.5 | 15 | 25 | 30 | 35 | DVTW0035E | 31 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVTW0045E | 33 | 15 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
15 | 20 | - | 40 | 50 | 55 | DVTW0055E | 66 | 30 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
20 | 25 | 30 | 50 | 60 | 65 | DVTW0065E | 68 | 31 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
25 | 30 | 37 | 60 | 75 | 80 | DVTW0080E | 70 | 32 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
30 | 40 | 45-55 | 75 | 100 | 110 | DVTW0110E | 73 | 33 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
40 | 50 | - | 100 | 125 | 130 | DVTW0130E | 72 | 33 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVTW0160E | 80 | 36 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
60 | 75 | 110 | 150 | 200 | 200 | DVTW0200E | 118 | 54 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 100 | 132 | 200 | 250 | 250 | DVTW0250E | 118 | 54 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
100 | 125 | 160 | 250 | 300 | 305 | DVTW0305E | 120 | 54 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
125 | 150 | 185-200 | 300 | 350 | 365 | DVTW0365E | 131 | 59 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
150 | 175 | - | 350 | 450 | 415 | DVTW0415E | 139 | 63 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVTW0515E | 253 | 115 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
200 | 250 | 315 | 500 | 600 | 600 | DVTW0600E | 262 | 119 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
250 | 300 | 375 | 600-650 | 700 | 750 | DVTW0750E | 309 | 140 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |