Contact Us Today to Learn More!
One of the Most Advanced Active Filters on the Market!

Ultra-High Efficiency
Up to 99% system efficiency

IEEE-519 Compliance
Corrects harmonics up to the 50th order

Compact Modular Form Factor
Up to 30% smaller than legacy systems

Intelligent Monitoring
Rapid response time <50 microseconds
SyntriX AHF® Active Harmonic Filter
The SyntriX AHF® is a compact, high-performance active harmonic filter that delivers real-time correction for fluctuating loads. Using advanced Silicon Carbide construction, it responds to changes in less than 50 microseconds and handles multiple harmonic signatures at once, including 6-pulse VFDs, EC fans, and LEDs. With up to 99% system efficiency, it reduces energy losses by up to 30% compared to conventional filters. Its high-density design offers up to a 30% smaller footprint. Available as a wall-mount assembly with an integrated 4.3” HMI or a rack style assembly with an external 7″ HMI screen.
| wdt_ID | wdt_last_edited_by | wdt_last_edited_at | Part # | AMPS | Voltage | Panel Configuration |
|---|---|---|---|---|---|---|
| 91 | AFSH0025D | 25 | 480 V | Wall Mount IP20 | ||
| 93 | AFSW0400D | 400 | 480V | NEMA 3R | ||
| 94 | AFSP0400D | 400 | 480V | Rack Mount IP20 | ||
| 95 | AFSG0025D | 25 | 480 V | NEMA 1 | ||
| 96 | AFSG0015D | 15 | 480 V | NEMA 1 | ||
| 97 | AFSP0450D | 450 | 480V | Rack Mount IP20 | ||
| 98 | AFSG0400D | 400 | 480 V | NEMA 1 | ||
| 99 | AFSW0250D | 250 | 480V | NEMA 3R | ||
| 100 | AFSW0200D | 200 | 480V | NEMA 3R | ||
| 101 | AFSK0100D | 100 | 480V | Rack Mount IP20 | ||
| 102 | AFSK0075D | 75 | 480V | Rack Mount IP20 | ||
| 103 | AFSP0075D | 75 | 480V | Rack Mount IP20 | ||
| 104 | AFSW0050D | 50 | 480V | NEMA 3R | ||
| 105 | AFSP0050D | 50 | 480V | Rack Mount IP20 | ||
| 106 | AFSK0015D | 15 | 480 V | Rack Mount IP20 | ||
| 107 | AFSW0450D | 450 | 480V | NEMA 3R | ||
| 108 | AFSW0350D | 350 | 480V | NEMA 3R | ||
| 109 | AFSH0050D | 50 | 480V | Wall Mount IP20 | ||
| 110 | AFSH0015D | 15 | 480 V | Wall Mount IP20 | ||
| 111 | AFSG0500D | 500 | 480 V | NEMA 1 | ||
| 112 | AFSW0300D | 300 | 480V | NEMA 3R | ||
| 113 | AFSG0200D | 200 | 480 V | NEMA 1 | ||
| 114 | AFSH0150D | 150 | 480V | Wall Mount IP20 | ||
| 115 | AFSG0100D | 100 | 480 V | NEMA 1 | ||
| 116 | AFSH0100D | 100 | 480V | Wall Mount IP20 | ||
| 117 | AFSW0075D | 75 | 480V | NEMA 3R | ||
| 118 | AFSK0050D | 50 | 480V | Rack Mount IP20 | ||
| 120 | AFSG0250D | 250 | 480 V | NEMA 1 | ||
| 121 | AFSG0150D | 150 | 480 V | NEMA 1 | ||
| 122 | AFSK0025D | 25 | 480 V | Rack Mount IP20 | ||
| 123 | AFSP0015D | 15 | 480 V | Rack Mount IP20 | ||
| 124 | AFSG0450D | 450 | 480 V | NEMA 1 | ||
| 125 | AFSP0350D | 350 | 480V | Rack Mount IP20 | ||
| 126 | AFSP0200D | 200 | 480V | Rack Mount IP20 | ||
| 127 | AFSP0150D | 150 | 480V | Rack Mount IP20 | ||
| 128 | AFSP0100D | 100 | 480V | Rack Mount IP20 | ||
| 129 | AFSG0075D | 75 | 480 V | NEMA 1 | ||
| 130 | AFSH0075D | 75 | 480V | Wall Mount IP20 | ||
| 131 | AFSG0050D | 50 | 480 V | NEMA 1 | ||
| 132 | AFSP0025D | 25 | 480 V | Rack Mount IP20 | ||
| 133 | AFSG0300D | 300 | 480 V | NEMA 1 | ||
| 134 | AFSW0150D | 150 | 480V | NEMA 3R | ||
| 135 | AFSP0300D | 300 | 480V | Rack Mount IP20 | ||
| 136 | AFSK0150D | 150 | 480V | Rack Mount IP20 | ||
| 137 | AFSP0250D | 250 | 480V | Rack Mount IP20 | ||
| 138 | AFSW0100D | 100 | 480V | NEMA 3R | ||
| 139 | AFSG0600D | 600 | 480 V | NEMA 1 |
On-Demand Webinar Opportunity!
Power Distortion: The Silent Threat to Data Center Uptime.
Learn how harmonics form, impact your system, and how to mitigate them to protect uptime and performance.
See how SyntriX AHF® helps improve power quality and system performance in demanding applications.
Watch Now

