Motor Protection
We offer a best-in-class protection for motors out to 15,000 ft. – even in the hottest, harshest and most remote locations in the world – to increase productivity and your bottom line.
The dV Sentry® Filter
The future of dv/dt filters is here.
The dV Sentry® is like nothing you’ve seen before. Our latest Patented* technological innovation has made the dV Sentry the revolutionary solution for motor protection. With its patented design, the dV Sentry is the first proven filter that provides common mode reduction, peak voltage protection and rise time reduction – all in one unit. This gives greater motor protection over time. It features a small footprint and easy terminations to make installation faster and easier. Plus, it runs quietly and radiates less heat than previous filters. The dV Sentry is unique, and when it comes to motor protection, there is nothing better.
Related Links:
Product Brochure
Solutions Catalog
FAQs
Filter Specs
Solution Profiles
Installation Guide
Technical Manual
- True common mode reduction, peak voltage protection, and rise time reduction
- World leading motor protection technology in the market
- Low watts loss
- Small, advanced, robust design, easily installed
- Quiet as a conversation
- Three-year warranty
Select filters based on Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter.
Note: Resistors always included with purchase. No need to purchase separately.
Amps Rating: 208V-600V, Open Panel
Amps Rating: 208V-600V, NEMA 1/2
Amps Rating: 208V-600V, NEMA 3R
Amps Rating: 208V-600V, Open Panel
Drawings can be accessed by clicking on the part number
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss | Resistor Panel Dimensions (H x W x D) |
|||
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVSP0003E | 7 | 3 | 9.1 x 6.7 x 7.7 | 231 x 170 x 196 | 67 | - | - |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVSP0004E | 7 | 3 | 9.1 x 6.7 x 7.7 | 231 x 170 x 196 | 67 | - | - |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVSP0007E | 7 | 3 | 9.1 x 6.7 x 7.7 | 231 x 170 x 196 | 67 | - | - |
2 | 3 | 4 | 5 | 7.5 | 9 | DVSP0009E | 7 | 3 | 9.1 x 6.7 x 7.7 | 231 x 170 x 196 | 67 | - | - |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVSP0012E | 7 | 3 | 9.1 x 6.7 x 7.7 | 231 x 170 x 196 | 67 | - | - |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVSP0017E | 8 | 4 | 9.1 x 6.7 x 7.5 | 231 x 170 x 191 | 96 | - | - |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVSP0022E | 11 | 5 | 9.1 x 6.7 x 8.2 | 231 x 170 x 208 | 91 | - | - |
7.5 | 10 | - | 20 | 25 | 27 | DVSP0027E | 11 | 5 | 9.1 x 6.7 x 8.2 | 231 x 170 x 208 | 92 | - | - |
10 | 12.5 | 15 | 25 | 30 | 35 | DVSP0035E | 15 | 7 | 12.0 X 9.0 x 8.0 | 305 x 229 x 203 | 91 | - | - |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVSP0045E | 16 | 7 | 12.0 X 9.0 x 8.0 | 305 x 229 x 203 | 88 | - | - |
15 | 20 | - | 40 | 50 | 55 | DVSP0055E | 22 | 10 | 12.0 X 9.0 x 8.2 | 305 x 229 x 208 | 137 | - | - |
20 | 25 | 30 | 50 | 60 | 65 | DVSP0065E | 31 | 14 | 12.0 X 9.0 x 11.1 | 305 x 229 x 282 | 166 | - | - |
25 | 30 | 37 | 60 | 75 | 80 | DVSP0080E | 32 | 15 | 12.0 X 9.0 x 11.1 | 305 x 229 x 282 | 158 | - | - |
30 | 40 | 45-55 | 75 | 100 | 110 | DVSP0110E | 36 | 16 | 12.0 X 9.0 x 11.1 | 305 x 229 x 282 | 175 | - | - |
40 | 50 | - | 100 | 125 | 130 | DVSP0130E | 56 | 25 | 13.5 x 13.6 x 7.9 | 343 x 345 x 201 | 273 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVSP0160E | 72 | 33 | 13.5 x 13.6 x 9.1 | 343 x 345 x 231 | 289 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
60 | 75 | 110 | 150 | 200 | 200 | DVSP0200E | 76 | 34 | 13.5 x 13.6 x 9.1 | 343 x 345 x 231 | 325 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
75 | 100 | 132 | 200 | 250 | 250 | DVSP0250E | 90 | 41 | 15.0 x 15.1 x 10.3 | 381 x 384 x 262 | 423 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
100 | 125 | 160 | 250 | 300 | 305 | DVSP0305E | 94 | 43 | 15.2 x 15.1 x 10.4 | 386 x 384 x 264 | 481 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
125 | 150 | 185-200 | 300 | 350 | 365 | DVSP0365E | 125 | 57 | 15.1 x 15.1 x 11.8 | 384 x 384 x 300 | 564 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
150 | 175 | - | 350 | 450 | 415 | DVSP0415E | 125 | 57 | 15.1 x 15.1 x 11.8 | 384 x 384 x 300 | 795 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVSP0515E | 158 | 72 | 14.9 x 15.1 x 13.3 | 378 x 384 x 338 | 798 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
200 | 250 | 315 | 500 | 600 | 600 | DVSP0600E | 165 | 75 | 15.1 x 15.1 x 13.4 | 384 x 384 x 340 | 822 | 18.4 x 5.0 x 7.0 | 467 x 127 x 178 |
Amps Rating: 208V-600V, NEMA 1/2
Drawings can be accessed by clicking on the part number
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
Lbs | Kgs | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVSG0003E | 18 | 8 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVSG0004E | 18 | 8 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVSG0007E | 18 | 8 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
2 | 3 | 4 | 5 | 7.5 | 9 | DVSG0009E | 18 | 8 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVSG0012E | 18 | 8 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVSG0017E | 19 | 9 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVSG0022E | 22 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
7.5 | 10 | - | 20 | 25 | 27 | DVSG0027E | 22 | 10 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
10 | 12.5 | 15 | 25 | 30 | 35 | DVSG0035E | 25 | 11 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVSG0045E | 25 | 11 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
15 | 20 | - | 40 | 50 | 55 | DVSG0055E | 32 | 15 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
20 | 25 | 30 | 50 | 60 | 65 | DVSG0065E | 41 | 19 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
25 | 30 | 37 | 60 | 75 | 80 | DVSG0080E | 42 | 19 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
30 | 40 | 45-55 | 75 | 100 | 110 | DVSG0110E | 43 | 20 | CAB-13V | 13.2 X 13.0 X 13.1 | 335 x 330 x 333 |
40 | 50 | - | 100 | 125 | 130 | DVSG0130E | 97 | 44 | CAB-17V | 24.0 x 17.1 x 18.5 | 610 x 434 x 470 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVSG0160E | 113 | 51 | CAB-17V | 24.0 x 17.1 x 18.5 | 610 x 434 x 470 |
60 | 75 | 110 | 150 | 200 | 200 | DVSG0200E | 116 | 53 | CAB-17V | 24.0 x 17.1 x 18.5 | 610 x 434 x 470 |
75 | 100 | 132 | 200 | 250 | 250 | DVSG0250E | 165 | 75 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
100 | 125 | 160 | 250 | 300 | 305 | DVSG0305E | 170 | 77 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
125 | 150 | 185-220 | 300 | 350 | 365 | DVSG0365E | 200 | 91 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
150 | 175 | - | 350 | 450 | 415 | DVSG0415E | 200 | 91 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVSG0515E | 326 | 148 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
200 | 250 | 315 | 500 | 600 | 600 | DVSG0600E | 332 | 151 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 |
Amps Rating: 208V-600V, NEMA 3R
Drawings can be accessed by clicking on the part number
208V Motor HP | 240V Motor HP | 380V Motor KW | 480V Motor HP | 550-600V Motor HP | Filter Amps Rating | Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||
lbs | Kgs | Inches | Millimeters | ||||||||
0.5 | 0.75 | 0.5-1.1 | 0.5-1.5 | 0.5-2 | 3 | DVSW0003E | 29 | 13 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
0.75 | 1 | 1.5 | 2 | 3 | 4 | DVSW0004E | 29 | 13 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
1.5 | 2 | 2.2-3 | 3 | 5 | 7 | DVSW0007E | 29 | 13 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
2 | 3 | 4 | 5 | 7.5 | 9 | DVSW0009E | 29 | 13 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
3 | 4 | 5.5 | 7.5 | 10 | 12 | DVSW0012E | 29 | 13 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
5 | 5.5 | 7.5 | 10 | 15 | 17 | DVSW0017E | 30 | 14 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
5.5 | 7.5 | 11 | 15 | 20 | 22 | DVSW0022E | 32 | 15 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
7.5 | 10 | - | 20 | 25 | 27 | DVSW0027E | 32 | 15 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
10 | 12.5 | 15 | 25 | 30 | 35 | DVSW0035E | 35 | 16 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
12.5 | 15 | 18.5-22 | 30 | 40 | 45 | DVSW0045E | 35 | 16 | CAB-10 | 15.5 x 10.9 x 12.0 | 394 x 279 x 305 |
15 | 20 | - | 40 | 50 | 55 | DVSW0055E | 75 | 34 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
20 | 25 | 30 | 50 | 60 | 65 | DVSW0065E | 84 | 38 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
25 | 30 | 37 | 60 | 75 | 80 | DVSW0080E | 85 | 39 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
30 | 40 | 45-55 | 75 | 100 | 110 | DVSW01100E | 89 | 40 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
40 | 50 | - | 100 | 125 | 130 | DVSW0130E | 139 | 63 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
50 | 60 | 75-90 | 125 | 150 | 160 | DVSW0160E | 155 | 70 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
60 | 75 | 110 | 150 | 200 | 200 | DVSW0200E | 157 | 71 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 100 | 132 | 200 | 250 | 250 | DVSW0250E | 173 | 78 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
100 | 125 | 160 | 250 | 300 | 305 | DVSW0305E | 177 | 80 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
125 | 150 | 185-200 | 300 | 350 | 365 | DVSW0365E | 208 | 94 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
150 | 175 | - | 350 | 450 | 415 | DVSW0415E | 208 | 94 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
175 | 225 | 250 | 400-450 | 500-550 | 515 | DVSW0515E | 339 | 154 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
200 | 250 | 315 | 500 | 600 | 600 | DVSW0600E | 345 | 156 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |