Power Quality Express
Products Available When YOU Need Them!!
MTE Corporation is proud to introduce – Power Quality Express – a market leading stocking initiative that enables us to provide you with the products you want, when you want them.
In Stock and Ready to Ship
Our most popular RL and RLW reactors are in stock and ready to ship today!
Responsive Customer Service
Our customer service team is ready to assist you with all your power quality needs.
Phone: 1-800-455-4MTE (4683)
Email:Â orders@mtecorp.com
Power Quality Express Products
RL Reactors
| wdt_ID | wdt_last_edited_by | wdt_last_edited_at | kHz | AMPS | Inductance | Part # | Voltage | System Frequency | Panel Configuration |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 2 | 12 | RL-00201 | ||||||
| 26 | 4 | 3 | RL-00401 | ||||||
| 27 | 4 | 6.5 | RL-00402 | ||||||
| 28 | 4 | 9 | RL-00403 | ||||||
| 29 | 8 | 1.5 | RL-00801 | ||||||
| 30 | 8 | 3 | RL-00802 | ||||||
| 31 | 8 | 5 | RL-00803 | ||||||
| 32 | 8 | 7.5 | RL-00804 | ||||||
| 33 | 12 | 1.125 | RL-01201 | ||||||
| 34 | 12 | 2.5 | RL-01202 | ||||||
| 35 | 12 | 4.2 | RL-01203 | ||||||
| 36 | 18 | 1.5 | RL-01802 | ||||||
| 37 | 18 | 2.5 | RL-01803 | ||||||
| 39 | 25 | 1.2 | RL-02502 | ||||||
| 40 | 25 | 1.8 | RL-02503 | ||||||
| 41 | 35 | 0.8 | RL-03502 | ||||||
| 42 | 35 | 1.2 | RL-03503 | ||||||
| 43 | 45 | 0.3 | RL-04501 | ||||||
| 44 | 45 | 0.7 | RL-04502 | ||||||
| 45 | 55 | 0.5 | RL-05502 | ||||||
| 46 | 80 | 0.2 | RL-08001 | ||||||
| 47 | 80 | 0.4 | RL-08002 | ||||||
| 49 | 100 | 0.3 | RL-10002 | ||||||
| 50 | 100 | 0.45 | RL-10003 | ||||||
| 51 | 130 | 0.2 | RL-13002 | ||||||
| 52 | 130 | 0.2 | RL-13002B1 | ||||||
| 53 | 200 | 0.11 | RL-20002B14 | ||||||
| 54 | 250 | 0.09 | RL-25002B14 | ||||||
| 55 | 600 | 0.04 | RL-60002 |
RLW Reactors
| wdt_ID | wdt_last_edited_by | wdt_last_edited_at | kHz | AMPS | Inductance | Part # | Voltage | System Frequency | Panel Configuration |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2.1 | 11 | RLW-02P103 | ||||||
| 59 | 3.4 | 6.8 | RLW-03P403 | ||||||
| 60 | 4.8 | 4.8 | RLW-04P803 | ||||||
| 61 | 7.6 | 3 | RLW-07P603 | ||||||
| 62 | 11 | 2.1 | RLW-001103 | ||||||
| 63 | 14 | 1.6 | RLW-001403 | ||||||
| 64 | 21 | 1.1 | RLW-002103 | ||||||
| 65 | 28 | 0.82 | RLW-002803 | ||||||
| 66 | 35 | 0.71 | RLW-003503 | ||||||
| 67 | 46 | 0.55 | RLW-004603 | ||||||
| 68 | 55 | 0.48 | RLW-005503 | ||||||
| 69 | 65 | 0.38 | RLW-006503 | ||||||
| 70 | 83 | 0.29 | RLW-008303 | ||||||
| 71 | 104 | 0.23 | RLW-010403 | ||||||
| 72 | 130 | 0.18 | RLW-013003 |
Terms and Conditions
- Standard terms and conditions apply
- Inventory levels fluctuate – availability of products is based upon stock on hand at the time the order is placed