Harmonic Filters
MTE offers an array of harmonic mitigation solutions, including the best THID reduction solution on the market with patented Adaptive Passive Technology, to increase productivity and system efficiency.
Open Panel Dimensions – 480V 60Hz
Enclosed Dimensions – 480V
Open Panel Dimensions – 400V, 50Hz
Enclosed Dimensions – 400V
Open Panel Dimensions – 600V 60Hz
Enclosed Dimensions – 600V
Open Panel Dimensions – 480V 60Hz
Amps Rating | Catalog Part Number | Total Weight Lbs. | HMR Size Inches | Capacitor Assemblies Size Inches |
---|---|---|---|---|
6 | MAPP0006D | 16 | 8.7"H X 8"W X 5.5"D | 7.5"H X 2.9"D |
8 | MAPP0008D | 17 | 8.7"H X 8"W X 5.5"D | 7.5"H X 2.9"D |
11 | MAPW0011D | 26 | 9.9"H X 9"W X 4.8"D | 7.5"H X 2.9"D |
14 | MAPP0014D | 30 | 9.8"H X 9"W X 5.25"D | 7.5"H X 2.9"D |
21 | MAPP0021D | 47 | 11.7"H X 10.5"W X 6.6"D | 7.5"H X 3.9"D |
27 | MAPP0027D | 52 | 11.7"H X 10.5"W X 7"D | 7.5"H X 3.9"D |
34 | MAPP0034D | 62 | 11.7"H X 10.5"W X 7.6"D | 7.5"H X 3.9"D |
44 | MAPP0044D | 74 | 11.7"H X 10.5"W X 8"D | 7.5"H X 4.6"D |
52 | MAPP0052D | 94 | 14"H X 12"W X 9"D | 9.2"H X 4.6"D |
66 | MAPP0066D | 107 | 14"H X 12"W X 9"D | 9.2"H X 4.6"D |
83 | MAPP0083D | 135 | 14"H X 12"W X 10.9"D | 10.6"H X 4.6"D |
103 | MAPP0103D | 145 | 14"H X 12"W X 10.82"D | 10.6"H X 4.6"D |
128 | MAPP0128D | 165 | 20"H X 15.25"W X 10.7"D | 6.9"H X 16.3"W X 7.6"D |
165 | MAPP0165D | 223 | 20"H X15.25"W X 11.75"D | 6.9"H X 16.3"W X 7.6"D |
208 | MAPP0208D | 237 | 20"H X 15.25"W X 11.85"D | 7.9"H X 16.3"W X7.6"D |
240 | MAPP0240D | 327 | 20"H X 15.25"W X 12.75"D | 7.9"H X 16.3"W X 7.6"D |
320 | MAPP0320D | 390 | 20"H X 15.25"W X 14.8"D | 8.9" X 16.3"W X 7.6"D |
403 | MAPP0403D | 433 | 23.25"H X 15.25"W X13.86"D | 10.7" X 16.3" X 7.6"D |
482 | MAPP0482D | 483 | 23.25"H X 15.25"W X14.77"D | 7.9"H X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
636 | MAPP0636D | 736 | 26"H X 24"W X 16.5"D | 8.9" X 16.3"W X 7.6"D 8.9" X 16.3"W X 7.6"D |
786 | MAPP0786D | 911 | 26"H X 24"W X 17.8"D | 10.7" X 16.3" X 7.6"D 10.7" X 16.3" X 7.6"D |
850 | MAPP0850D | 983 | 26"H X 24"W X 20.3"D | 8.9" X 16.3"W X 7.6"D 8.9" X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
1000 | MAPP1000D | 1137 | 26"H X 24"W X 21.7"D | 8.9" X 16.3"W X 7.6"D 8.9" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D |
1200 | MAPP1200D | 1297 | 26"H X 24"W X 22.2"D | 10.7" X 16.3" X 7.6"D 10.7" X 16.3" X 7.6"D 10.7" X 16.3" X 7.6"D |
Enclosed Dimensions – 480V
Filter Amps | NEMA 2 | Enclosure | Weight | NEMA 3R | Enclosure | Weight |
---|---|---|---|---|---|---|
6 | MAPG0006D | CAB-12AP2 | 64 | MAPW0006D | CAB-12AP3 | 72 |
8 | MAPG0008D | CAB-12AP2 | 65 | MAPW0008D | CAB-12AP3 | 73 |
11 | MAPG0011D | CAB-12AP2 | 74 | MAPW0011D | CAB-12AP3 | 82 |
14 | MAPG0014D | CAB-12AP2 | 79 | MAPW0014D | CAB-12AP3 | 87 |
21 | MAPG0021D | CAB-12AP2 | 97 | MAPW0021D | CAB-12AP3 | 105 |
27 | MAPG0027D | CAB-12AP2 | 101 | MAPW0027D | CAB-12AP3 | 109 |
34 | MAPG0034D | CAB-12AP2 | 112 | MAPW0034D | CAB-12AP3 | 120 |
44 | MAPG0044D | CAB-17AP2 | 125 | MAPW0044D | CAB-17AP3 | 133 |
52 | MAPG0052D | CAB-17AP2 | 172 | MAPW0052D | CAB-17AP3 | 179 |
66 | MAPG0066D | CAB-17AP2 | 185 | MAPW0066D | CAB-17AP3 | 192 |
83 | MAPG0083D | CAB-17AP2 | 209 | MAPW0083D | CAB-17AP3 | 238 |
103 | MAPG0103D | CAB-17AP2 | 313 | MAPW0103D | CAB-17AP3 | 321 |
128 | MAPG0128D | CAB-26AP2 | 333 | MAPW0128D | CAB-26AP3 | 347 |
165 | MAPG0165D | CAB-26AP2 | 392 | MAPW0165D | CAB-26AP3 | 406 |
208 | MAPG0208D | CAB-26AP2 | 405 | MAPW0208D | CAB-26AP3 | 419 |
240 | MAPG0240D | CAB-26AP2 | 489 | MAPW0240D | CAB-26AP3 | 503 |
320 | MAPG0320D | CAB-26APD2 | 630 | MAPW0320D | CAB-26APD3 | 656 |
403 | MAPG0403D | CAB-26APD2 | 673 | MAPW0403D | CAB-26APD3 | 700 |
482 | MAPG0482D | CAB-42AP2 | 702 | MAPW0482D | CAB-42AP3 | 710 |
636 | MAPG0636D | CAB-42AP2 | 1077 | MAPW0636D | CAB-42AP3 | 1084 |
786 | MAPG0786D | CAB-42AP2 | 1252 | MAPW0786D | CAB-42AP3 | 1260 |
850 | MAPG0850D | CAB-48AP2 | 1386 | MAPW0850D | CAB-48AP3 | 1393 |
1000 | MAPG1000D | CAB-48AP2 | 1640 | MAPW1000D | CAB-48AP3 | 1647 |
1200 | MAPG1200D | CAB-48AP2 | 1700 | MAPW1200D | CAB-48AP3 | 1707 |
Open Panel Dimensions – 400V, 50Hz
Amps Rating | Catalog Part Number | Total Weight Lbs. | HMR Size Inches | Capacitor Assemblies Size Inches |
---|---|---|---|---|
6 | MAPP0006C | 16 | 8.7"H X 8"W X 5.5"D | 7.5"H X 2.9"D |
8 | MAPP0008C | 17 | 8.7"H X 8"W X 5.5"D | 7.5"H X 2.9"D |
11 | MAPP0011C | 26 | 9.9"H X 9"W X 4.8"D | 7.5"H X 2.9"D |
14 | MAPP0014C | 30 | 9.8"H X 9"W X 5.25"D | 7.5"H X 3.9"D |
21 | MAPP0021C | 47 | 11.7"H X 10.5"W X 6.6"D | 7.5"H X 3.9"D |
27 | MAPP0027C | 52 | 11.7"H X 10.5"W X 7"D | 7.5"H X 4.6"D |
34 | MAPP0034C | 62 | 11.7"H X 10.5"W X 7.6"D | 9.1"H X 4.6"D |
44 | MAPP0044C | 74 | 11.7"H X 10.5"W X 8"D | 9.1"H X 4.6"D |
52 | MAPP0052C | 94 | 14"H X 12"W X 9"D | 10.6"H X 4.6"D |
66 | MAPP0066C | 107 | 14"H X 12"W X 9"D | 10.6"H X 4.6"D |
83 | MAPP0083C | 135 | 14"H X 12"W X 10.9"D | 10.6"H X 4.6"D |
103 | MAPP0103C | 145 | 14"H X 12"W X 10.82"D | 10.6"H X 4.6"D |
128 | MAPP0128C | 165 | 20"H X 15.25"W X 10.7"D | 6.9"H X 16.3"W X 7.6"D |
165 | MAPP0165C | 223 | 20"H X15.25"W X 11.75"D | 7.9"H X 16.3"W X 7.6"D |
208 | MAPP0208C | 237 | 20"H X 15.25"W X 11.85"D | 8.9"H X 16.3"W X7.6"D |
240 | MAPP0240C | 327 | 20"H X 15.25"W X 12.75"D | 7.9"H X 16.3"W X 7.6"D |
320 | MAPP0320C | 390 | 20"H X 15.25"W X 14.8"D | 10.7" X 16.3"W X 7.6"D |
403 | MAPP0403C | 433 | 23.25"H X 15.25"W X13.86"D | 11.5" X 16.3" X 7.6"D |
482 | MAPP0482C | 483 | 23.25"H X 15.25"W X14.77"D | 7.9"H X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
636 | MAPP0636C | 736 | 26"H X 24"W X 16.5"D | 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D |
786 | MAPP0786C | 911 | 26"H X 24"W X 17.8"D | 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D |
850 | MAPP0850C | 983 | 26"H X 24"W X 20.3"D | 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D 7.9"H X 16.3"W X 7.6"D |
1000 | MAPP1000C | 1137 | 26"H X 24"W X 21.7"D | 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D 10.7" X 16.3"W X 7.6"D |
1200 | MAPP1200C | 1297 | 26"H X 24"W X 22.2"D | 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D |
Enclosed Dimensions – 400V
Filter Amps | NEMA 2 | Enclosure | Weight | NEMA 3R | Enclosure | Weight |
---|---|---|---|---|---|---|
6 | MAPG0006C | CAB-12AP2 | 64 | MAPW0006C | CAB-12AP3 | 72 |
8 | MAPG0008C | CAB-12AP2 | 65 | MAPW0008C | CAB-12AP3 | 73 |
11 | MAPG0011C | CAB-12AP2 | 74 | MAPW0011C | CAB-12AP3 | 82 |
14 | MAPG0014C | CAB-12AP2 | 79 | MAPW0014C | CAB-12AP3 | 87 |
21 | MAPG0021C | CAB-12AP2 | 97 | MAPW0021C | CAB-12AP3 | 105 |
27 | MAPG0027C | CAB-12AP2 | 101 | MAPW0027C | CAB-12AP3 | 109 |
34 | MAPG0034C | CAB-12AP2 | 112 | MAPW0034C | CAB-12AP3 | 120 |
44 | MAPG0044C | CAB-17AP2 | 125 | MAPW0044C | CAB-17AP3 | 133 |
52 | MAPG0052C | CAB-17AP2 | 172 | MAPW0052C | CAB-17AP3 | 179 |
66 | MAPG0066C | CAB-17AP2 | 185 | MAPW0066C | CAB-17AP3 | 192 |
83 | MAPG0083C | CAB-17AP2 | 209 | MAPW0083C | CAB-17AP3 | 238 |
103 | MAPG0103C | CAB-17AP2 | 313 | MAPW0103C | CAB-17AP3 | 321 |
128 | MAPG0128C | CAB-26AP2 | 333 | MAPW0128C | CAB-26AP3 | 347 |
165 | MAPG0165C | CAB-26AP2 | 392 | MAPW0165C | CAB-26AP3 | 406 |
208 | MAPG0208C | CAB-26AP2 | 405 | MAPW0208C | CAB-26AP3 | 419 |
240 | MAPG0240C | CAB-26AP2 | 489 | MAPW0240C | CAB-26AP3 | 503 |
320 | MAPG0320C | CAB-26APD2 | 630 | MAPW0320C | CAB-26APD3 | 656 |
403 | MAPG0403C | CAB-26APD2 | 673 | MAPW0403C | CAB-26APD3 | 700 |
482 | MAPG0482C | CAB-42AP2 | 702 | MAPW0482C | CAB-42AP3 | 710 |
636 | MAPG0636C | CAB-42AP2 | 1077 | MAPW0636C | CAB-42AP3 | 1084 |
786 | MAPG0786C | CAB-42AP2 | 1252 | MAPW0786C | CAB-42AP3 | 1260 |
850 | MAPG0850C | CAB-48AP2 | 1386 | MAPW0850C | CAB-48AP3 | 1393 |
1000 | MAPG1000C | CAB-48AP2 | 1640 | MAPW1000C | CAB-48AP3 | 1647 |
1200 | MAPG1200C | CAB-48AP2 | 1700 | MAPW1200C | CAB-48AP3 | 1707 |
Open Panel Dimensions – 600V 60Hz
Amps Rating | Catalog Part Number | Total Weight Lbs. | HMR Size Inches | Capacitor Assemblies Size Inches |
---|---|---|---|---|
6 | MAPP0006E | 17 | 8.7"H X 8"W X 5.5"D | 7.5"H X 2.9"D |
8 | MAPP0008E | 26 | 9.8"H X 9"W X 4.8"D | 7.5"H X 2.9"D |
11 | MAPW0011E | 30 | 9.8"H X 9"W X 5.3"D | 7.5"H X 2.9"D |
14 | MAPP0014E | 47 | 11.7"H X 10.5"W X 6.6"D | 7.5"H X 3.9"D |
21 | MAPP0021E | 52 | 11.7"H X 10.5"W X 7.1"D | 7.5"H X 3.9"D |
27 | MAPP0027E | 62 | 11.7"H X 10.5"W X 7.6"D | 7.5"H X 4.6"D |
34 | MAPP0034E | 74 | 11.7"H X 10.5"W X 8.1"D | 7.5"H X 4.6"D |
44 | MAPP0044E | 94 | 14"H X 12"W X 9.89"D | 9.14"H X 4.6"D |
52 | MAPP0052E | 107 | 14"H X 12"W X 10.3"D | 9.14"H X 4.6"D |
66 | MAPP0066E | 135 | 14"H X 12"W X 11"D | 10.6"H X 4.6"D |
83 | MAPP0083E | 140 | 14.1"H X 12"W X 11"D | 10.6"H X 4.6"D |
103 | MAPP0103E | 165 | 20"H X 15.3"W X 10.7"D | 6.9"H X 16.3"W X 7.6"D |
128 | MAPP0128E | 223 | 20"H X 15.3"W X 11.7"D | 6.9"H X 16.3"W X 7.6"D |
165 | MAPP0165E | 237 | 20.1"H X15.3"W X 11.9"D | 6.9"H X 16.3"W X 7.6"D |
208 | MAPP0208E | 337 | 20"H X 15.3"W X 13.4"D | 7.9"H X 16.3"W X7.6"D |
240 | MAPP0240E | 433 | 20"H X 15.3"W X 16.1"D | 8.9" X 16.3"W X 7.6"D |
320 | MAPP0320E | 477 | 23.3"H X 15.3"W X 15.7"D | 10.7" X 16.3" X 7.6"D |
403 | MAPP0403E | 483 | 23.3"H X 15.3"W X16.1"D | 11.5" X 16.3" X 7.6"D |
482 | MAPP0482E | 736 | 25.8"H X 24"W X16.7"D | 8.9" X 16.3"W X 7.6"D 8.9" X 16.3"W X 7.6"D |
636 | MAPP0636E | 911 | 25.9"H X 24"W X 18.2"D | 10.7" X 16.3" X 7.6"D 10.7" X 16.3" X 7.6"D |
786 | MAPP0786E | 1137 | 25"H X 24"W X 19.5"D | 11.5" X 16.3" X 7.6"D 11.5" X 16.3" X 7.6"D |
Enclosed Dimensions – 600V
Filter Amps | NEMA 2 | Enclosure | Weight | NEMA 3R | Enclosure | Weight |
---|---|---|---|---|---|---|
6 | MAPG0006E | CAB-12AP2 | 65 | MAPW0006E | CAB-12AP3 | 73 |
8 | MAPG0008E | CAB-12AP2 | 74 | MAPW0008E | CAB-12AP3 | 82 |
11 | MAPG0011E | CAB-12AP2 | 79 | MAPW0011E | CAB-12AP3 | 87 |
14 | MAPG0014E | CAB-12AP2 | 97 | MAPW0014E | CAB-12AP3 | 105 |
21 | MAPG0021E | CAB-12AP2 | 101 | MAPW0021E | CAB-12AP3 | 109 |
27 | MAPG0027E | CAB-12AP2 | 112 | MAPW0027E | CAB-12AP3 | 120 |
34 | MAPG0034E | CAB-12AP2 | 125 | MAPW0034E | CAB-12AP3 | 133 |
44 | MAPG0044E | CAB-17AP2 | 172 | MAPW0044E | CAB-17AP3 | 179 |
52 | MAPG0052E | CAB-17AP2 | 185 | MAPW0052E | CAB-17AP3 | 192 |
66 | MAPG0066E | CAB-17AP2 | 209 | MAPW0066E | CAB-17AP3 | 217 |
83 | MAPG0083E | CAB-17AP2 | 313 | MAPW0083E | CAB-17AP3 | 338 |
103 | MAPG0103E | CAB-26AP2 | 333 | MAPW0103E | CAB-26AP3 | 358 |
128 | MAPG0128E | CAB-26AP2 | 392 | MAPW0128E | CAB-26AP3 | 417 |
165 | MAPG0165E | CAB-26AP2 | 405 | MAPW0165E | CAB-26AP3 | 430 |
208 | MAPG0208E | CAB-26AP2 | 489 | MAPW0208E | CAB-26AP3 | 514 |
240 | MAPG0240E | CAB-26APD2 | 630 | MAPW0240E | CAB-26APD3 | 656 |
320 | MAPG0320E | CAB-26APD2 | 673 | MAPW0320E | CAB-26APD3 | 700 |
403 | MAPG0403E | CAB-42AP2 | 702 | MAPW0403E | CAB-42AP3 | 710 |
482 | MAPG0482E | CAB-42AP2 | 1077 | MAPW0482E | CAB-42AP3 | 1085 |
636 | MAPG0636E | CAB-42AP2 | 1252 | MAPW0636E | CAB-42AP3 | 1260 |
786 | MAPG0786E | CAB-48AP2 | 1640 | MAPW0786E | CAB-48AP3 | 1647 |