
Liens connexes:
Présentation du produit

Vous n’avez jamais rien vu de semblable au dV Sentry™. Notre dernière innovation technologique a fait du dV Sentry la solution révolutionnaire pour la protection des moteurs. Sa conception brevetée fait du dV Sentry le premier filtre éprouvé à offrir une réduction du mode commun, une protection contre les pointes de tension et une réduction des temps de montée – le tout dans un même appareil. Cela assure une plus grande protection des moteurs avec le temps. Son encombrement réduit et sa facilité de branchement permettent une installation simple et rapide. En outre, il est plus silencieux et rayonne moins de chaleur que les filtres précédents. Le dV Sentry est unique et, en matière de protection des moteurs, il est inégalé.
- Vraies réduction du mode commun, protection contre les pointes de tension et réduction des temps de montée
- La meilleure technologie de protection des moteurs sur le marché mondial
- Peu de perte de puissance
- Configuration compacte, robuste et évoluée, facile à installer
- Pas plus bruyant qu’une conversation
- Garantie trois ans
Tables de sélection:
Select filters based on Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter.
Note: Resistors always included with purchase. No need to purchase separately.
Amps Rating: 380V-600V, Open Panel
Amps Rating: 380V-600V, NEMA 1/2
Amps Rating: 380V-600V, NEMA 3R
Amps Rating: 380V-600V, Open Panel
Drawings can be accessed by clicking on the part number
Moteur 380 V kW | Moteur 380 V HP | Moteur 480 V HP | Moteur 500-600 V HP | Intens. nomin. (A) | Réf. pièce | Poids (lbs.) | Ouvert (po.) (H X L X P) | Perte puissance (W) |
---|---|---|---|---|---|---|---|---|
0.5-1.1 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 3 | DVSP0003E | 7 | 9.1 x 6.7 x 7.7 | 227 |
1.5 | 2 | 2 | 3 | 4 | DVSP0004E | 7 | 9.1 x 6.7 x 7.7 | 227 |
2.2-3 | 3 | 3 | 5 | 7 | DVSP0007E | 7 | 9.1 x 6.7 x 7.7 | 227 |
4 | 5.5 | 5 | 7.5 | 9 | DVSP0009E | 7 | 9.1 x 6.7 x 7.7 | 227 |
5.5 | 7.5 | 7.5 | 10 | 12 | DVSP0012E | 7 | 9.1 x 6.7 x 7.7 | 227 |
7.5 | 10 | 10 | 15 | 17 | DVSP0017E | 8 | 9.1 x 6.7 x 7.5 | 334 |
11 | 15 | 15 | 20 | 22 | DVSP0022E | 11 | 9.1 x 6.7 x 8.2 | 278 |
- | - | 20 | 25 | 27 | DVSP0027E | 11 | 9.1 x 6.7 x 8.2 | 267 |
15 | 20 | 25 | 30 | 35 | DVSP0035E | 15 | 12.0 X 9.0 x 7.9 | 260 |
18.5-22 | 25-30 | 30 | 40 | 45 | DVSP0045E | 15 | 12.0 X 9.0 x 7.9 | 219 |
- | - | 40 | 50 | 55 | DVSP0055E | 22 | 12.0 X 9.0 x 8.2 | 297 |
30 | 40 | 50 | 60 | 65 | DVSP0065E | 31 | 12.0 X 9.0 x 11.0 | 376 |
37 | 50 | 60 | 75 | 80 | DVSP0080E | 30 | 12.0 X 9.0 x 11.0 | 336 |
45-55 | 60-75 | 75 | 100 | 110 | DVSP0110E | 32 | 12.0 X 9.0 x 11.0 | 363 |
- | - | 100 | 125 | 130 | DVSP0130E | 51 | 13.5 x 13.6 x 7.9 | 393 |
75-90 | 100-120 | 125 | 150 | 160 | DVSP0160E | 69 | 13.5 x 13.6 x 9.0 | 412 |
110 | 150 | 150 | 200 | 200 | DVSP0200E | 69 | 13.5 x 13.6 x 9.0 | 449 |
132 | 175 | 200 | 250 | 250 | DVSP0250E | 89 | 15.0 x 15.1 x 10.3 | 550 |
160 | 220 | 250 | 300 | 305 | DVSP0305E | 94 | 15.2 x 15.1 x 10.4 | 616 |
185-200 | 250-270 | 300 | 350 | 365 | DVSP0365E | 124 | 15.1 x 15.1 x 11.8 | 703 |
- | - | 350 | 450 | 415 | DVSP0415E | 124 | 15.1 x 15.1 x 11.8 | 703 |
250 | 340 | 400-450 | 500-550 | 515 | DVSP0515E | 157 | 14.9 x 15.1 x 13.3 | 1027 |
315 | 430 | 500 | 600 | 600 | DVSP0600E | 164 | 15.1 x 15.1 x 13.4 | 1062 |
Amps Rating: 380V-600V, NEMA 1/2
Drawings can be accessed by clicking on the part number
Moteur 380 V kW | Moteur 380 V HP | Moteur 480 V HP | Moteur 500-600 V HP | Intens. nomin. (A) | Réf. pièce | Poids (lbs.) | Boîtier | Dimensions (po.) (H X L X P) |
---|---|---|---|---|---|---|---|---|
0.5-1.1 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 3 | DVSG0003E | 18 | CAB-13V | 13.2H X 13.0W X 13.0D |
1.5 | 2 | 2 | 3 | 4 | DVSG0004E | 18 | CAB-13V | 13.2H X 13.0W X 13.0D |
2.2-3 | 3 | 3 | 5 | 7 | DVSG0007E | 18 | CAB-13V | 13.2H X 13.0W X 13.0D |
4 | 5.5 | 5 | 7.5 | 9 | DVSG0009E | 18 | CAB-13V | 13.2H X 13.0W X 13.0D |
5.5 | 7.5 | 7.5 | 10 | 12 | DVSG0012E | 18 | CAB-13V | 13.2H X 13.0W X 13.0D |
7.5 | 10 | 10 | 15 | 17 | DVSG0017E | 19 | CAB-13V | 13.2H X 13.0W X 13.0D |
11 | 15 | 15 | 20 | 22 | DVSG0022E | 22 | CAB-13V | 13.2H X 13.0W X 13.0D |
- | - | 20 | 25 | 27 | DVSG0027E | 22 | CAB-13V | 13.2H X 13.0W X 13.0D |
15 | 20 | 25 | 30 | 35 | DVSG0035E | 24 | CAB-13V | 13.2H X 13.0W X 13.0D |
18.5-22 | 25-30 | 30 | 40 | 45 | DVSG0045E | 24 | CAB-13V | 13.2H X 13.0W X 13.0D |
- | - | 40 | 50 | 55 | DVSG0055E | 32 | CAB-13V | 13.2H X 13.0W X 13.0D |
30 | 40 | 50 | 60 | 65 | DVSG0065E | 40 | CAB-13V | 13.2H X 13.0W X 13.0D |
37 | 50 | 60 | 75 | 80 | DVSG0080E | 40 | CAB-13V | 13.2H X 13.0W X 13.0D |
45-55 | 60-75 | 75 | 100 | 110 | DVSG0110E | 43 | CAB-13V | 13.2H X 13.0W X 13.0D |
- | - | 100 | 125 | 130 | DVSG0130E | 96 | CAB-17V | 24.0H x 17.1W x 17.1D |
75-90 | 100-120 | 125 | 150 | 160 | DVSG0160E | 112 | CAB-17V | 24.0H x 17.1W x 17.1D |
110 | 150 | 150 | 200 | 200 | DVSG0200E | 115 | CAB-17V | 24.0H x 17.1W x 17.1D |
132 | 175 | 200 | 250 | 250 | DVSG0250E | 164 | CAB-17AP2 | 33.9H x 18.3W x 20.9D |
160 | 220 | 250 | 300 | 305 | DVSG0305E | 169 | CAB-17AP2 | 33.9H x 18.3W x 20.9D |
185-220 | 250-270 | 300 | 350 | 365 | DVSG0365E | 199 | CAB-17AP2 | 33.9H x 18.3W x 20.9D |
- | - | 350 | 450 | 415 | DVSG0415E | 199 | CAB-17AP2 | 33.9H x 18.3W x 20.9D |
250 | 340 | 400-450 | 500-550 | 515 | DVSG0515E | 323 | CAB-26AP2 | 51.3H x 27.7W x 24.9D |
315 | 430 | 500 | 600 | 600 | DVSG0600E | 330 | CAB-26AP2 | 51.3H x 27.7W x 24.9D |
Amps Rating: 380V-600V, NEMA 3R
Drawings can be accessed by clicking on the part number
Moteur 380 V kW | Moteur 380 V HP | Moteur 480 V HP | Moteur 500-600 V HP | Intens. nomin. (A) | Réf. pièce | Poids (lbs.) | Boîtier | Dimensions (po.) (H X L X P) |
---|---|---|---|---|---|---|---|---|
0.5-1.1 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 3 | DVSW0003E | 26 | CAB-10 | 15.5H x 10.9W x 12.0D |
1.5 | 2 | 2 | 3 | 4 | DVSW0004E | 26 | CAB-10 | 15.5H x 10.9W x 12.0D |
2.2-3 | 3 | 3 | 5 | 7 | DVSW0007E | 26 | CAB-10 | 15.5H x 10.9W x 12.0D |
4 | 5.5 | 5 | 7.5 | 9 | DVSW0009E | 26 | CAB-10 | 15.5H x 10.9W x 12.0D |
5.5 | 7.5 | 7.5 | 10 | 12 | DVSW0012E | 26 | CAB-10 | 15.5H x 10.9W x 12.0D |
7.5 | 10 | 10 | 15 | 17 | DVSW0017E | 27 | CAB-10 | 15.5H x 10.9W x 12.0D |
11 | 15 | 15 | 20 | 22 | DVSW0022E | 29 | CAB-10 | 15.5H x 10.9W x 12.0D |
- | - | 20 | 25 | 27 | DVSW0027E | 29 | CAB-10 | 15.5H x 10.9W x 12.0D |
15 | 20 | 25 | 30 | 35 | DVSW0035E | 32 | CAB-10 | 15.5H x 10.9W x 12.0D |
18.5-22 | 25-30 | 30 | 40 | 45 | DVSW0045E | 33 | CAB-10 | 15.5H x 10.9W x 12.0D |
- | - | 40 | 50 | 55 | DVSW0055E | 75 | CAB-12AP3 | 24.0H x 12.5W x 22.9D |
30 | 40 | 50 | 60 | 65 | DVSW0065E | 84 | CAB-12AP3 | 24.0H x 12.5W x 22.9D |
37 | 50 | 60 | 75 | 80 | DVSW0080E | 84 | CAB-12AP3 | 24.0H x 12.5W x 22.9D |
45-55 | 60-75 | 75 | 100 | 110 | DVSW0110E | 85 | CAB-12AP3 | 24.0H x 12.5W x 22.9D |
- | - | 100 | 125 | 130 | DVSW0130E | 138 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
75-90 | 100-120 | 125 | 150 | 160 | DVSW0160E | 154 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
110 | 150 | 150 | 200 | 200 | DVSW0200E | 157 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
132 | 175 | 200 | 250 | 250 | DVSW0250E | 172 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
160 | 220 | 250 | 300 | 305 | DVSW0305E | 176 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
185-200 | 250-270 | 300 | 350 | 365 | DVSW0365E | 207 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
- | - | 350 | 450 | 415 | DVSW0415E | 207 | CAB-17AP3 | 33.9H x 18.3W x 26.0D |
250 | 340 | 400-450 | 500-550 | 515 | DVSW0515E | 343 | CAB-26AP3 | 51.3H x 27.7W x 30.0D |
315 | 430 | 500 | 600 | 600 | DVSW0600E | 350 | CAB-26AP3 | 51.3H x 27.7W x 30.0D |