
The latest in motor protection. From the leaders in motor protection.
MTE’s SineWave Nexus™ filter combines the performance of a sinewave filter with our patented common mode protection technology into a single passive device. The SineWave Nexus not only cleans the PWM waveform generated by Variable Frequency Drives (VFDs), it virtually eliminates common mode voltage which causes motor bearing failures. By filtering out the damaging common mode voltage, motor bearings are never subject to those harmful voltages that cause pitting, frosting, or fluting damage that leads to motor failure. Eliminate the need for costly isolation transformers, or shaft grounding rings that require regular maintenance and replacement, with the SineWave Nexus – an electrical solution for an electrical problem.
Related Links:
5-Year Motor Bearing Warranty
Warranty Brochure
Product Brochure
Success Stories
Solutions Catalog
FAQs
Filter Specification
Installation Guide
Technical Reference Manual
The optimal solution for reducing common mode and differential mode voltages and currents.
-
- Increases motor life
- Eliminates motor failures due to bearing currents
- Reduces motor noise and heating
- Small package solution
- Three-year warranty
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter.
Note: The motor KW and HP ratings listed below are for reference only.
Amps Rating: 380V-480V, Modular
Amps Rating: 380V-480V, NEMA 1/2 & NEMA 3R
Amps Rating: 600V, Modular
Amps Rating: 600V, NEMA 1/2 & NEMA 3R
Amps Rating: 380V-480V, Modular
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
380V Motor KW | 480V Motor HP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss | Capacitor Dimensions (H x DIA) | Common Mode Assembly Dimensions (H x W x D) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | Inches | Millimeters | |||||
0.55 | 0.75 | 2 | SWNM0002D | 12 | 5 | 8.2 x 6.9 x 4.2 | 208 x 175 x 107 | 30 | 7.5 x 3.0 | 191 x 76 | 3.0 x 5.8 x 3.3 | 76 x 147 x 84 |
0.75 | 1.5 | 3 | SWNM0003D | 14 | 6 | 8.2 x 6.9 x 4.5 | 208 x 175 x 114 | 36 | 7.5 x 3.0 | 191 x 76 | 3.0 x 5.8 x 3.3 | 76 x 147 x 84 |
2.2 | 3 | 5 | SWNM0005D | 19 | 9 | 8.2 x 6.9 x 4.8 | 208 x 175 x 122 | 55 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
5.5 | 7.5 | 12 | SWNM0012D | 32 | 15 | 10.2 x 8.8 x 5.8 | 259 x 224 x 147 | 102 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
7.5 | 10 | 17 | SWNM0017D | 51 | 23 | 13.1 x 11.0 x 6.6 | 333 x 279 x 168 | 148 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
11 | 15 | 22 | SWNM0022D | 61 | 28 | 13.1 x 11.0 x 7.1 | 333 x 279 x 180 | 180 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
- | 20 | 27 | SWNM0027D | 62 | 28 | 13.1 x 11.0 x 7.1 | 333 x 279 x 180 | 207 | 7.5 x 3.0 | 191 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
22 | 30 | 45 | SWNM0045D | 67 | 30 | 13.2 x 11.0 x 7.6 | 335 x 279 x 193 | 296 | 7.5 x 3.9 | 191 x 99 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
30 | 50 | 65 | SWNM0065D | 94 | 43 | 15.6 x 15.0 x 9.0 | 396 x 381 x 229 | 457 | 8.3 x 4.6 | 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
55 | 75 | 110 | SWNM0110D | 141 | 64 | 15.6 x 15.0 x 10.7 | 396 x 381 x 272 | 559 | 8.3 x 4.6 | 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
- | 100 | 130 | SWNM0130D | 176 | 80 | 15.7 x 15.0 x 12.2 | 399 x 381 x 310 | 729 | (2) 8.3 x 3.9 | (2) 211 x 99 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
75 | 125 | 160 | SWNM0160D | 210 | 95 | 15.9 x 15.0 x 15.9 | 404 x 381 x 404 | 760 | 8.3 x 3.9 8.3 x 4.6 | 211 x 99 211 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
Amps Rating: 380V-480V, NEMA 1/2 & NEMA 3R
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
380V Motor KW | 480V Motor HP | Filter Amps Rating | NEMA 1/2 Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) | NEMA 3R Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lbs | Kgs | Inches | Millimeters | Lbs | Kgs | Inches | Millimeters | |||||||
0.55 | 0.75 | 2 | SWNG0002D | 29 | 13 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 | SWNW0002D | 71 | 32 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
0.75 | 1.5 | 3 | SWNG0003D | 31 | 14 | CAB-13V | 13.2 x 13.0 x 13.1 | 335 x 330 x 333 | SWNW0003D | 73 | 33 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
2.2 | 3 | 5 | SWNG0005D | 71 | 32 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0005D | 78 | 35 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
5.5 | 7.5 | 12 | SWNG0012D | 83 | 38 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0012D | 91 | 41 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
7.5 | 10 | 17 | SWNG0017D | 102 | 46 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0017D | 110 | 50 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
11 | 15 | 22 | SWNG0022D | 112 | 51 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0022D | 120 | 54 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
- | 20 | 27 | SWNG0027D | 113 | 51 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0027D | 121 | 55 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
22 | 30 | 45 | SWNG0045D | 118 | 54 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0045D | 126 | 57 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
30 | 50 | 65 | SWNG0065D | 174 | 79 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0065D | 185 | 84 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
55 | 75 | 110 | SWNG0110D | 221 | 100 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0110D | 232 | 105 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
- | 100 | 130 | SWNG0130D | 225 | 102 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0130D | 266 | 121 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 125 | 160 | SWNG0160D | 385 | 175 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 | SWNW0160D | 398 | 181 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
Amps Rating: 600V, Modular
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
600V Motor KW | 600VMotorHP | Filter Amps Rating | Part Number | Weight | Filter Dimensions (H x W x D) | Watts Loss | Capacitor Dimensions (H x DIA) | Common Mode Assembly Dimensions (Hx W x D) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lbs | Kgs | Inches | Millimeters | Inches | Millimeters | Inches | Millimeters | |||||
3 | 3 | 5 | SWNM0005E | 28 | 13 | 10.2 x 8.8 x 5.3 | 259 x 224 x 135 | 76 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
7.5 | 10 | 12 | SWNM0012E | 34 | 15 | 10.2 x 8.8 x 5.8 | 259 x 224 x 147 | 157 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
11 | 15 | 17 | SWNM0017E | 65 | 29 | 13.2 x 11.0 x 7.1 | 335 x 279 x 180 | 213 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
15 | 20 | 22 | SWNM0022E | 66 | 30 | 13.2 x 11.0 x 7.1 | 335 x 279 x 180 | 243 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
18.5 | 25 | 27 | SWNM0027E | 76 | 34 | 13.2 x 11.0 x 7.6 | 335 x 279 x 193 | 268 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
30 | 40 | 45 | SWNM0045E | 99 | 45 | 15.7 x 15.0 x 9.1 | 399 x 381 x 231 | 458 | 8.3 x 3.0 | 211 x 76 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
45 | 60 | 65 | SWNM0065E | 114 | 52 | 15.7 x 15.0 x 9.7 | 399 x 381 x 246 | 467 | 8.3 x 4.0 | 201 x 102 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
75 | 100 | 110 | SWNM0110E | 178 | 81 | 15.7 x 15.0 x 12.3 | 399 x 381 x 312 | 910 | 8.3 x 4.6 | 201 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
90 | 125 | 130 | SWNM0130E | 177 | 80 | 15.8 x 15.0 x 12.1 | 401 x 381 x 307 | 930 | 8.3 x 4.6 | 201 x 117 | 4.3 x 9.4 x 5.1 | 109 x 239 x 130 |
Amps Rating: 600V, NEMA 1/2 & NEMA 3R
Select filters based on the Full Load Amps (FLA) of the motor. If the FLA is greater than the current rating of the filter, use the next larger filter. Note: The motor KW and HP ratings listed below are for reference only.
Drawings can be accessed by clicking on the part number
600V Motor KW | 600VMotorHP | Filter Amps Rating | NEMA 1/2 Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) | NEMA 3R Part Number | Weight | Enclosure | Filter Dimensions (H x W x D) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lbs | Kgs | Inches | Millimeters | Lbs | Kgs | Inches | Millimeters | |||||||
3 | 3 | 5 | SWNG0005E | 80 | 36 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0005E | 87 | 39 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
7.5 | 10 | 12 | SWNG0012E | 85 | 39 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0012E | 93 | 42 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
11 | 15 | 17 | SWNG0017E | 116 | 53 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0017E | 124 | 56 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
15 | 20 | 22 | SWNG0022E | 117 | 53 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0022E | 125 | 57 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
18.5 | 25 | 27 | SWNG0027E | 127 | 58 | CAB-12AP2 | 24.0 x 12.5 x 17.9 | 610 x 318 x 455 | SWNW0027E | 135 | 61 | CAB-12AP3 | 24.0 x 12.5 x 23.0 | 610 x 318 x 584 |
30 | 40 | 45 | SWNG0045E | 178 | 81 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0045E | 189 | 86 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
45 | 60 | 65 | SWNG0065E | 194 | 88 | CAB-17AP2 | 33.9 x 18.3 x 20.9 | 861 x 465 x 531 | SWNW0065E | 205 | 93 | CAB-17AP3 | 33.9 x 18.3 x 26.0 | 861 x 465 x 660 |
75 | 100 | 110 | SWNG0110E | 353 | 160 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 | SWNW0110E | 366 | 166 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |
90 | 125 | 130 | SWNG0130E | 351 | 159 | CAB-26AP2 | 51.3 x 27.7 x 24.9 | 1303 x 704 x 632 | SWNW0130E | 364 | 165 | CAB-26AP3 | 51.3 x 27.7 x 30.0 | 1303 x 704 x 762 |